CBSE: MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MICES PUBLIC SCHOOL |
2 | AFFILIATION NO. | 930654 |
3 | SCHOOL CODE | 75742 |
4 | COMPLETE ADDRESS WITH PIN CODE | KILIKALLINGAL, KAVANOOR-PO, AREEEKODE,
MALAPPURAM-DT-673639 Website : www.micespublicschool.in |
5 | PRINCIPAL NAME | SONI JOSE |
6 | PRINCIPAL QUALIFICATION | MA, B Ed, SET |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS | +91 9496774694 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | https://www.micespublicschool.in/img/mandatory/Affiliation-Certificat.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.micespublicschool.in/img/mandatory/Trust.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.micespublicschool.in/img/mandatory/No-Objection-Certificate.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND ITS RENEWAL IF APPLICABLE | https://www.micespublicschool.in/img/mandatory/recognition-certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.micespublicschool.in/img/mandatory/fitness-certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.micespublicschool.in/img/mandatory/Fire-Safety-Certificate.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION* | https://www.micespublicschool.in/img/mandatory/Affidavit.jpeg |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.micespublicschool.in/img/mandatory/Water-and-Sanitory.pdf |
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.micespublicschool.in/img/mandatory/FEE-STRUCTURE.docx |
2 | ANNUAL ACADEMIC CALENDER | https://www.micespublicschool.in/img/mandatory/ANNUAL-ACADEMIC-CALENDAR.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.micespublicschool.in/img/mandatory/SCHOOL-MANAGING-COMMITTEE.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.micespublicschool.in/img/mandatory/PTA-MEMBERS.docx |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.micespublicschool.in/img/mandatory/LAST-THREE-YEAR-RESULT.docx |
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 43 |
3 | PGT | 01 |
4 | TGT | 10 |
5 | PRT | 15 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | LISNA MOL M |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | AMILA ANJUM PT |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 18 | 18 | 100 | |
2 | 2021-22 | 22 | 22 | 100 | |
3 | 2022-23 | 14 | 14 | 100 |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 23 (47) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 (720) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=lGFEHljxIXM |